<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Belfast Trojans</title>
	<link>http://www.belfasttrojans.com/v2</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:19:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carrickfergus Knights Win Inaugural Charity Shield</title>
		<description><![CDATA[The Carrickfergus Knights made a late comeback in the Championship game to tie the Belfast Trojans 7-7 before maintaining their momentum in overtime to take the trophy 13-7 in the first annual Belfast Trojans&#8217; Charity Shield, held on the 29th of August in support of the Stroke Association of Northern Ireland.  
The participants and [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=305</link>
			</item>
	<item>
		<title>1st Annual Belfast Trojans Charity Shield &#8211; August 29, 2010</title>
		<description><![CDATA[The 1st annual Belfast Trojans Charity Shield will be taking place this Sunday, August 29th, 2010; with all proceeds raised going to Stroke NI (link to Belfast Telegraph Article).  The Trojans will be hosting their division rivals, the Carrickfergus Knights and Craigavon Cowboys in a charity DV8s tournament at Shorts Recreation Club, Holywood Road, [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=297</link>
			</item>
	<item>
		<title>Team Photo</title>
		<description><![CDATA[The Belfast Trojans will be taking their team photo this Sunday, the 15th of August at Malone RFC at noon.  This will be followed at 1pm by a training session at Shorts.
]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=294</link>
			</item>
	<item>
		<title>Trojans&#8217; Fundraiser &#8211; July 23rd</title>
		<description><![CDATA[The Belfast Trojans will be holding their last fundraiser for the year at Harlequins RFC on the 23rd of July, 2010.  It will be a fancy dress party, the theme is &#8220;Heroes and Villians&#8221;, come dressed appropriately.  £5 in at the door, and any funds raised will go toward purchasing new equipment for next year. [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=283</link>
			</item>
	<item>
		<title>Trojans win rematch versus Cowboys</title>
		<description><![CDATA[The Belfast Trojans have ended their season on a high note following a 15-14 defeat of the Craigavon Cowboys.  After a last-second goal-line stand by the Cowboys in their last match derailed the Trojans&#8217; playoff hopes, they were looking to return the favor.  It was another hard fought game, and after an early score by [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=272</link>
			</item>
	<item>
		<title>Trojans lose nail-biter against Cowboys</title>
		<description><![CDATA[In their first meeting in the IAFL, the Belfast Trojans were narrowly defeated by the Craigavon Cowboys 24-20 in the first match of a double-header at Carrickfergus Rugby Club.  With six lead changes, and 3 drives in the last five minutes of the game, the match made for excellent viewing for all those in attendance. [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=270</link>
			</item>
	<item>
		<title>Trojans Victorious over Saints</title>
		<description><![CDATA[The Belfast Trojans bounced back from a tough loss in Cork last week to defeat the DCU Saints 20-0 in front of their home crowd at Malone RFC.  The win means that the Trojans, who have had a slow start to the season, can still qualify for a place in the playoffs with wins over [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=268</link>
			</item>
	<item>
		<title>Trojans Lose in Cork 25-8</title>
		<description><![CDATA[The Belfast Trojans made the long trek to Cork to battle the Cork Admirals under the full brunt of the Irish sun; unfortunately for them a last second trick play saw the Admirals go into the half ahead by two scores.  The Trojans fought back in the second half, but a forth quarter interception which [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=266</link>
			</item>
	<item>
		<title>Trojans Lose Second to Knights</title>
		<description><![CDATA[For the second time this season, the Belfast Trojans have lost to the Carrickfergus Knights, this time at their home ground at Malone RFC.  The Trojans&#8217; offense struggled throughout the day against a strong Knights&#8217; defense, who shutout the Trojans for the first time this year.  The Knights&#8217; offense took advantage and were able to [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=263</link>
			</item>
	<item>
		<title>Trojans Shutdown Dragons</title>
		<description><![CDATA[The Belfast Trojans have come home to Malone RFC and earned their first win of the season with a shutout of the Dublin Dragons, 38-0.  The staunch Trojan&#8217;s defense had a lot to prove after their last game in Trinity, and they showed to the league they deserve their reputation.  On the other side of [...]]]></description>
		<link>http://www.belfasttrojans.com/v2/?p=259</link>
			</item>
</channel>
</rss>
