<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belfast Trojans</title>
	<atom:link href="http://www.belfasttrojans.com/v2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.belfasttrojans.com/v2</link>
	<description>The online home of The Belfast Trojans</description>
	<lastBuildDate>Tue, 01 May 2012 08:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Madisons Hotel, Belfast, partners The Trojans!</title>
		<link>http://www.belfasttrojans.com/v2/?p=471</link>
		<comments>http://www.belfasttrojans.com/v2/?p=471#comments</comments>
		<pubDate>Tue, 01 May 2012 08:28:19 +0000</pubDate>
		<dc:creator>Chris McKeown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=471</guid>
		<description><![CDATA[The Belfast Trojans are pleased to announce the new two year partnership with Madisons Hotel Belfast. We would like to thank Tina and her team for their continued support at Madisons and we look forward to a successful partnership, in what will be an exciting 2012 for The Trojans. Madisons have already hosted our hugely [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.imgur.com/goPEQ.jpg" alt="Madisons Hotel" /></p>
<p>The Belfast Trojans are pleased to announce the new two year partnership with Madisons Hotel Belfast.</p>
<p>We would like to thank Tina and her team for their continued support at Madisons and we look forward to a successful partnership, in what will be an exciting 2012 for The Trojans. Madisons have already hosted our hugely successful Super Bowl Party in February, which saw hundreds of football fans flock to their Avenue Nightclub for the NFLs main event.</p>
<p>Please visit their Facebook page for more details on this wonderful venue right in the heart of Belfast:</p>
<p><a href="http://www.facebook.com/madisonshotel" title="http://www.facebook.com/madisonshotel" target="_blank">http://www.facebook.com/madisonshotel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home for the team sees big win against Cowboys.</title>
		<link>http://www.belfasttrojans.com/v2/?p=459</link>
		<comments>http://www.belfasttrojans.com/v2/?p=459#comments</comments>
		<pubDate>Tue, 01 May 2012 08:08:59 +0000</pubDate>
		<dc:creator>Chris McKeown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=459</guid>
		<description><![CDATA[The Belfast Trojans moved to 4-0 on the season with a comprehensive 48-12 victory over the Craigavon Cowboys at Aircraft Park. Playing their first home game at the new facilities at Shorts sport and social club, the Trojans were firing all cylinders from the first whistle. It was the ground game that led the way [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="460" height="315" src="http://www.youtube.com/embed/-JDelInp98w" frameborder="0" allowfullscreen></iframe></p>
<p>The Belfast Trojans moved to 4-0 on the season with a comprehensive 48-12 victory over the Craigavon Cowboys at Aircraft Park.</p>
<p>Playing their first home game at the new facilities at Shorts sport and social club, the Trojans were firing all cylinders from the first whistle.</p>
<p>It was the ground game that led the way with Rick Duffield getting the Trojans on the board with a 10-yard scamper, before running back mate David Colvin scored from 20-plus yards in the second quarter.</p>
<p>Neil Montgomery also notched his first touchdown of the season later in the second quarter, to give the Trojans a deserved 20-0 lead at the break.</p>
<p>Into the second half, Belfast kept up the intensity with quarterback James McKelvey hitting Ben Carr on a tough out pattern in windy conditions, before the wideout tip-toed his way to paydirt.</p>
<p>It was a great day all round for the Colvin family, as defensive back Chris joined Brother David on the scoresheet with a fantastic interception return for a touchdown, adding to his pick in the first half.</p>
<p>Canadian Jay Masunek then stepped up, first returning a kickoff all the way for a touchdown before finding David Colvin on perfectly executed screen pass as the Trojans began to dominate a lacklustre Cowboys outfit.</p>
<p>The visitors did notch a pair of touchdowns through the air, as Belfast occasionally showed signs of sloppyness, but the result was in the bag, as the Trojans celebrated a successful opening game at their fantastic new home.</p>
<p>The Belfast Trojans would like to say a huge thank you to everyone who braved the wind to come down to support us for our debut home game. We can&#8217;t put into words how grateful we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans Ease To Victory Over Dublin Dragons</title>
		<link>http://www.belfasttrojans.com/v2/?p=448</link>
		<comments>http://www.belfasttrojans.com/v2/?p=448#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:05:54 +0000</pubDate>
		<dc:creator>Adrian Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=448</guid>
		<description><![CDATA[The Belfast Trojans were comfortable 53-0 winners against a shorthanded but committed Dublin Dragons outfit at Lurgan Park yesterday. The Trojans went to 3-0 with the victory, which was all but sewn up after the opening quarter of the game. Belfast signalled their intent from the first drive, their defence forcing a three and out [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="460" height="315" src="http://www.youtube.com/embed/v6cTvkllqA0" frameborder="0" allowfullscreen></iframe></p>
<p>The Belfast Trojans were comfortable 53-0 winners against a shorthanded but committed Dublin Dragons outfit at Lurgan Park yesterday.</p>
<p>The Trojans went to 3-0 with the victory, which was all but sewn up after the opening quarter of the game.</p>
<p>Belfast signalled their intent from the first drive, their defence forcing a three and out from the Dragons offence, before blocking the punt, leaving the offence a solitary yard to pick up for the score.</p>
<p>Quarterback James McKelvey duly obliged, crossing the plane with a textbook quarterback sneak, behind his interior offensive linemen.</p>
<p>Further impressive work from the Trojans defence continued for the remainder of the first half, whilst on offence, wide receiver David Richardson hauled in a deep ball from McKelvey for a touchdown, and impressive running backs David Colvin and Rick Duffield, and first year runner Gordy Bingham also found the endzone against a shoddy Dragons defence.</p>
<p>Entering the third quarter, the Trojans took their foot off the gas a little it seemed, as sloppiness crept in, with the offence stalling on two drives, one via a lost fumble.</p>
<p>The defence however picked up the slack forcing a safety, with Paddy Mc Elkerney a disruptive force all afternoon, ending up with six sacks and five tackles, all for a loss.</p>
<p>After a going over from coach Mark McGrath on the sideline, the offence clicked back into gear, with Ben Carr notching his first touchdown in a Trojans&#8217; jersey, whilst workhorse Duffield also found the endzone again.</p>
<p>There was even time for Canadian quarterback Jay Masuenk to notch his maiden Trojans&#8217; touchdown, finding Richardson on a slant pattern, who broke a tackle on his way to paydirt, to round off a positive day for the Belfast Trojans, who know there are tougher tasks on the horizon.</p>
<p>Game MVP: Paddy McElkerney (DT)</p>
<p><em>Game report courtesy of Dave Richardson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans Victorious After Tense Thriller Against Rhinos</title>
		<link>http://www.belfasttrojans.com/v2/?p=436</link>
		<comments>http://www.belfasttrojans.com/v2/?p=436#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:53:55 +0000</pubDate>
		<dc:creator>Adrian Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=436</guid>
		<description><![CDATA[The Belfast Trojans made life hard for themselves but pulled out a gutsy 24-20 win over an improved West Dublin Rhinos outfit.In a game littered with penalties, the Trojans hung on to clinch the narrow victory over a hard working Rhinos team. Once again the Trojans started brightly with running back tandem Rick Duffield and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="460" height="315" src="http://www.youtube.com/embed/_q5uY4Q8YsA" frameborder="0" allowfullscreen></iframe></p>
<p>The Belfast Trojans made life hard for themselves but pulled out a gutsy 24-20 win over an improved West Dublin Rhinos outfit.In a game littered with penalties, the Trojans hung on to clinch the narrow victory over a hard working Rhinos team.</p>
<p>Once again the Trojans started brightly with running back tandem Rick Duffield and David Colvin picking up positive yards on the opening drive.</p>
<p>It was 7-0 when quarterback James McKelvey rolled right and hit tight end Adrian Cassidy on an out route to give Belfast a deserved lead.</p>
<p>The defence also came out in the mood to play, cornerback James Mahon intercepting a deep pass by the Rhinos signal caller to give the Trojans excellent field position.</p>
<p>Once again the Trojans ground game got to work, aided by some excellent third down conversions by new-boy Ben Carr and a superb one-handed snag from David Richardson.</p>
<p>After a mystery whistle by one referee that brought back a Colvin score, the Trojans had to settle for 3 points after the drive stalled.</p>
<p>Once again the defence came up trumps with Andy McGorman intercepting a wayward pass. This time the offence could not do much with the field position and was forced to kick.</p>
<p>The Rhinos finally got on the board through a blown call. A deep ball was caught by a Rhinos wideout, though his knee was down short of the goalline, yet the score was given by the refereeing crew.</p>
<p>After the break the Trojans got back to basics, Duffield and the impressive Colvin pounding the ball once again as the offensive line took control of their Dublin counterparts.</p>
<p>The Trojans this time came away with a touchdown as Colvin waltzed passed three would-be tacklers to cap an impressive drive.</p>
<p>The Rhinos would not lie down however and were back in the game once again when another impressive pass from the quarterback was hauled in leave it a two-point ball game.</p>
<p>It took the Trojans only one play to restore their eight-point lead with Colvin once again finding the endzone with a superb run down the Belfast sideline.</p>
<p>Back came the Rhinos and it was a third passing touchdown for their trigger man, finding his man behind the Trojans&#8217; safeties. However the PAT attempt was picked off by corner-back Jamie Halliday who took it all the way back to steal the two points.</p>
<p>As the clock ticked down, the Trojans offence stalled giving the ball back to Dublin with less than two minutes on the clock, setting up a tense finale.</p>
<p>There were worried faces on the Belfast sideline as the Rhinos marched over midfield but a highlight reel play from Chris McIlkerney sealed the game.</p>
<p>Coming off the edge, McIlkerney strip-sacked the Rhinos quarterback and came up with the fumble, to seal glory for the visitors, as the offence kneeled out the game to send the Trojans top of the league.</p>
<p>Game MVP: Dave Colvin (RB)</p>
<p><em>Game report courtesy of Dave Richardson.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans Win Season Opener 31-12 against Cowboys.</title>
		<link>http://www.belfasttrojans.com/v2/?p=419</link>
		<comments>http://www.belfasttrojans.com/v2/?p=419#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:07:21 +0000</pubDate>
		<dc:creator>Adrian Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Craigavon]]></category>
		<category><![CDATA[IAFL]]></category>
		<category><![CDATA[Trojans]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=419</guid>
		<description><![CDATA[The Belfast Trojans got their season off to an ideal start, disposing of the Craigavon Cowboys 31-12 in a rematch of the 2011 IAFL Wildcard game. The Trojans were out for revenge from the outset and their well-drilled team got the better of a shaky Cowboys outfit. It was Belfast who received and immediately put [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="460" height="315" src="http://www.youtube.com/embed/9JKz8-0s8kw" frameborder="0" allowfullscreen></iframe></p>
<p>The Belfast Trojans got their season off to an ideal start, disposing of the Craigavon Cowboys 31-12 in a rematch of the 2011 IAFL Wildcard game.</p>
<p>The Trojans were out for revenge from the outset and their well-drilled team got the better of a shaky Cowboys outfit.</p>
<p>It was Belfast who received and immediately put six points on the board. Running back duo Rick Duffield and Neil Montgomery picked up the hard yards, while wide-out David Richardson chipped in with a crucial third-down reception.</p>
<p>Rookie wideout Steven Leckey then collected the first touchdown of his career, catching a deep out from quarterback James McKelvey, breaking a tackle as he crossed the plane to give the Trojans an early lead.</p>
<p>The “green curtain” then showed its metal on Craigavon’s first offensive drive. After the Cowboys had drove to the 2-yard line, Belfast’s defence tightened up and stopped Cragiavon on four separate occasions, to set the benchmark for ther remainder of the contest.</p>
<p>The Trojans offence then hit the field again, with McKelvey and the backs leading a tremendous 98-yard drive to paydirt.</p>
<p>Duffield and Montgomery once again pounded away, while Peter Roberts subbed in impressively, before the signal caller hit Richardson deep to spark wild celebrations on the Trojans sideline.</p>
<p>It was a deserved 12-0 lead at the half for the visitors, but Craigavon were right back in it after the break.</p>
<p>After driving to midfield, a great catch by a Cowboys wideout resulted in a touchdown after some sloppy Trojan tackling, as Craigavon restored the deficit to six.</p>
<p>Once again the Trojans offence picked up the slack. This time it was running back Roberts, who got the first running score of the game, shaking a number of tackles as he rumbled across the line, to restore the Trojans’ two score lead.</p>
<p>The next Cowboys score would not come until the final quarter, after Trojans running back Duffield had added a touchdown of his own, breaking two tackles as a host of green shirts led him into the endzone.</p>
<p>Craigavon did not lie down though and it was 24-12 when a wide receiver went up and got the ball ahead of rookie defensive back Chris Colvin, in what was a placed from throw from the ‘Boys trigger man.</p>
<p>Colvin would make up for the lapse soon after with a highlight reel special teams play.</p>
<p>After seeing a punt fly over his head, he remained calm picking up the ball, before making one man miss as he waltzed down the left sideline for a Darren Sproles-esque return.</p>
<p>There was still time for another deep pass to Richardson, who was knocked out at the five, but this time however the Trojans could not punch it in after a flag called back another Trojans running touchdown.</p>
<p>It would not matter though as Belfast ran out comfortable winners as they buried the ghost of the wildcard game.</p>
<p>Game MVP: James McKelvey (QB)</p>
<p><em>(Game report courtesy of Dave Richardson)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl XLVI Party @ Avenue Nightclub &#8211; Madison&#8217;s Hotel</title>
		<link>http://www.belfasttrojans.com/v2/?p=414</link>
		<comments>http://www.belfasttrojans.com/v2/?p=414#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:06:34 +0000</pubDate>
		<dc:creator>Neil Montgomery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=414</guid>
		<description><![CDATA[Don&#8217;t stay in and watch the big game alone. Come and party with Belfasts very own American Football team the Belfast Trojans! The Belfast Trojans are delighted to team up with Botanic Inns to throw Belfasts biggest Superbowl party. Join us on the dance floor from 9pm and work up a thirst for the special [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t stay in and watch the big game alone. Come and party with Belfasts very own American Football team the Belfast Trojans!</p>
<p>The Belfast Trojans are delighted to team up with Botanic Inns to throw Belfasts biggest Superbowl party.</p>
<p>Join us on the dance floor from 9pm and work up a thirst for the special drinks promotions.</p>
<p>When the big kick off comes help yourself to our All American buffet and settle down for the NFL&#8217;s greatest show-piece.</p>
<p>Wear your favourite American Football teams colours, slap your eye paint on and get ready to party with Botanic Inns &amp; The Belfast Trojans!!!!</p>
<p>Admission &#8211; £5 (includes Buffet &amp; entry into prize draw)</p>
<p>For more information go to:</p>
<p><a href="https://www.facebook.com/events/148760525236124/">https://www.facebook.com/events/148760525236124/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training: Sunday, January 8</title>
		<link>http://www.belfasttrojans.com/v2/?p=400</link>
		<comments>http://www.belfasttrojans.com/v2/?p=400#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:25:29 +0000</pubDate>
		<dc:creator>Scott Fischaber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=400</guid>
		<description><![CDATA[The Belfast Trojans are starting back to training this Sunday, the 8th January. Meet at Malone RFC to collect kit at 12pm and then we will be traveling to the 3G pitches we used before Christmas. Bring trainers or molded studs and dress appropriately for the weather.]]></description>
			<content:encoded><![CDATA[<p>The Belfast Trojans are starting back to training this Sunday, the 8th January. Meet at Malone RFC to collect kit at 12pm and then we will be traveling to the 3G pitches we used before Christmas. Bring trainers or molded studs and dress appropriately for the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training: Sunday, Dec 11</title>
		<link>http://www.belfasttrojans.com/v2/?p=389</link>
		<comments>http://www.belfasttrojans.com/v2/?p=389#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:45:27 +0000</pubDate>
		<dc:creator>Scott Fischaber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=389</guid>
		<description><![CDATA[The Belfast Trojans will be training indoors this week on a 3G pitch due to the conditions of the outdoor pitches. Please bring trainers or molded studs and be at Malone by 11:30 to get kit and directions, or contact a member of the committee directly for directions to the pitch.]]></description>
			<content:encoded><![CDATA[<p>The Belfast Trojans will be training indoors this week on a 3G pitch due to the conditions of the outdoor pitches. Please bring trainers or molded studs and be at Malone by 11:30 to get kit and directions, or contact a member of the committee directly for directions to the pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast Trojans&#8217; Training Sunday, Nov. 20th</title>
		<link>http://www.belfasttrojans.com/v2/?p=388</link>
		<comments>http://www.belfasttrojans.com/v2/?p=388#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:26:45 +0000</pubDate>
		<dc:creator>Scott Fischaber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=388</guid>
		<description><![CDATA[The Belfast Trojans&#8217; training session will start at 12pm this week at Malone Rugby Club. New players are more than welcome to come down and try out American Football.]]></description>
			<content:encoded><![CDATA[<p>The Belfast Trojans&#8217; training session will start at 12pm this week at Malone Rugby Club.  New players are more than welcome to come down and try out American Football.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Training</title>
		<link>http://www.belfasttrojans.com/v2/?p=387</link>
		<comments>http://www.belfasttrojans.com/v2/?p=387#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:03:07 +0000</pubDate>
		<dc:creator>Scott Fischaber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belfasttrojans.com/v2/?p=387</guid>
		<description><![CDATA[The Belfast Trojans will begin their winter training sessions this Sunday, November 13 at Malone Rugby Club, starting at 11:30am. All are welcome to come down and participate.]]></description>
			<content:encoded><![CDATA[<p>The Belfast Trojans will begin their winter training sessions this Sunday, November 13 at Malone Rugby Club, starting at 11:30am.  All are welcome to come down and participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttrojans.com/v2/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

