Roster
| NAME | ORIGIN | HEIGHT | WEIGHT | POSITION | EXP |
| Ian Hay | 6′0″ | 199 | WR/HB | 5 | |
| Stephen McDowell | 5′8″ | 140 | DB | 3 | |
| Jonathan MacKenzie | 5′10″ | 220 | RB/LB | 1 | |
| Pete McKee | 5′11 | 240 | OL/DL | 2 | |
| Warren Thompson | 5′8″ | 175 | DB | 3 | |
| James Kay | 6′2″ | 210 | DB | 3 | |
| Drew Mikhael | 5′11″ | 160 | DB | 5 | |
| Alatise Ale | 5′8″ | 240 | DL | 0 | |
| Erin Wagner | 6′3″ | 225 | DL | 3 | |
| Patrick McIlkerney | 6′4″ | 270 | OL | 0 | |
| Chris McIlkerney | 6′1″ | 210 | DE | 0 | |
| David Sames | 6′5″ | 285 | OL | 1 | |
| Chris Mikhael | 5′11″ | 235 | LB | 4 | |
| Kyle McFarlane | 5′10 | 185 | LB | 1 | |
| Rob Lyttle | 5′10″ | 230 | LB | 13 | |
| Christophe Perrett | 6′4″ | 280 | OL/DL | 5 | |
| Chris Weir | 5′11″ | 190 | LB | 5 | |
| Brandon Cook | 6′0″ | 238 | LB | 15 | |
| Eoin MacDonald | 5′10″ | 165 | WR | 0 | |
| Andrew Carlisle | 6′4″ | 205 | DE/TE | 1 | |
| Mark McSkimmin | 5′11″ | 190 | RB/LB | 1 | |
| Chris McKeown | 5′11″ | 148 | QB/WR | 5 | |
| Mark McGrath | 6′2″ | 260 | OL/DL | 4 | |
| Tommy Gray | 5′7″ | 140 | QB | 1 | |
| Alex Newton | 5′11″ | 175 | RB | 1 | |
| Tom Shields | 6′2 | 150 | TE | 1 | |
| James Boyd | 6′3″ | 225 | TE | 5 | |
| Matt Gray | 5′10″ | 180 | WR | 1 | |
| Adrian Cassidy | 5′11 | 165 | WR | 1 | |
| Scott Fischaber | 6′2 | 165 | WR | 5 | |
| Philip Orr | 6′1″ | 168 | DB | 1 | |
| Alan Orr | 5′11″ | 175 | K | 1 | |
| Austen Blackburn | 6′4″ | 280 | OL | 1 | |
| Rob Lyttle | HC | ||||
| Brandon Cook | Asst |




