Shamrock Bowl Conference 2019
Pos | Team | W | L | T | PF | PA | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 62 | 22 | 40 | 5 |
2 | ![]() | 2 | 1 | 0 | 51 | 39 | 12 | 4 |
3 | ![]() | 2 | 0 | 0 | 33 | 20 | 13 | 4 |
4 | ![]() | 1 | 1 | 1 | 44 | 33 | 11 | 3 |
5 | ![]() | 1 | 2 | 0 | 42 | 43 | -1 | 2 |
6 | ![]() | 1 | 2 | 0 | 38 | 88 | -50 | 2 |
7 | ![]() | 1 | 1 | 0 | 36 | 44 | -8 | 2 |
8 | ![]() | 0 | 3 | 0 | 38 | 55 | -17 | 0 |
UL Bohemians Rugby Club

UL Vikings

Belfast Trojans
9
-
16
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
UL Vikings | 0 | 0 | 3 | 6 | - | 1 | 9 |
Belfast Trojans | 7 | 0 | 9 | 0 | - | 2 | 16 |
FG Att
2
FGM
2
TD
0
FG Att
1
FGM
1
TD
2