
The Belfast Trojans win their fifth Shamrock Bowl.
Sunday August 4th 2019 The Belfast Trojans beat the South Dublin Panthers 24-10 to win their fifth Shamrock Bowl title at Energia Park in...

Admirals inflict first defeat in 2019.
A turnover laden performance did for the Belfast Trojans as they lost 27-12 to the reigning champion Cork Admirals at Deramore Park. The Trojans...

Momentum continues with second road win.
The Belfast Trojans strolled to a 40-7 win over the West Dublin Rhinos on Sunday to move to 2-0 on the 2019 season. It...

Season opener sets the tone.
The Belfast Trojans opened their season in the best possible manner, beating the University of Limerick Vikings 16-9 on Sunday at UL Bohs rugby...

2019 Season is almost here!
The Belfast Trojans kick off their 2019 season this coming Sunday as they take on the University Of Limerick Vikings.It’s been a long wait...

It’s OK to not be OK…
The Belfast Trojans want to help the fight against the stigma behind mental health. The evidence is clear that more needs to be done...
Next Fixture
Results
Scoreboard | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
UL Vikings | 0 | 0 | 3 | 6 | - | 1 | 9 |
Belfast Trojans | 7 | 0 | 9 | 0 | - | 2 | 16 |
Scoreboard | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
West Dublin Rhinos | 0 | 0 | 7 | 0 | - | 1 | 7 |
Belfast Trojans | 14 | 14 | 6 | 6 | - | 6 | 40 |
Scoreboard | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
Belfast Trojans | 0 | 0 | 6 | 0 | - | 1 | 6 |
UCD | 0 | 0 | 6 | 0 | - | 1 | 6 |
SBC 2019
View full tablePos | Team | W | L | T |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 |
2 | ![]() | 2 | 1 | 0 |
3 | ![]() | 2 | 0 | 0 |
4 | ![]() | 1 | 1 | 1 |
5 | ![]() | 1 | 2 | 0 |
6 | ![]() | 1 | 2 | 0 |
7 | ![]() | 1 | 1 | 0 |
8 | ![]() | 0 | 3 | 0 |
Trojan Birthdays this month…
January 21, 1972 | |
January 31, 1994 |